| MLS#: | 113774 |
| Price: | $3,200,000 |
| Property Type: | LAND |
| Listing Date: | 04/10/2010 |
| Acres: | 635.740 |
| City: | SCOTTSVILLE |
| State: | KY |
| Zip: | 42164 |
RE/MAX REAL ESTATE EXECUTIVES
| MLS#: | 115713 |
| Price: | $2,499,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 5 |
| Bathrooms: | 4FB, 1HB, Total Baths = 5 |
| Listing Date: | 09/02/2010 |
| Acres: | 85.000 |
| City: | BOWLING GREEN |
| State: | KY |
| Zip: | 42103 |
RE/MAX REAL ESTATE EXECUTIVES
| MLS#: | 115714 |
| Price: | $2,499,000 |
| Property Type: | LAND |
| Listing Date: | 09/02/2010 |
| Acres: | 85.000 |
| City: | BOWLING GREEN |
| State: | KY |
| Zip: | 42103 |
RE/MAX REAL ESTATE EXECUTIVES
| MLS#: | 114878 |
| Price: | $2,359,500 |
| Property Type: | LAND |
| Listing Date: | 09/04/2010 |
| Acres: | 605.000 |
| City: | SMITHS GROVE |
| State: | KY |
| Zip: | 42171 |
RE/MAX REAL ESTATE EXECUTIVES
| MLS#: | 114178 |
| Price: | $2,100,000 |
| Property Type: | LAND |
| Listing Date: | 05/06/2010 |
| Acres: | 525.000 |
| City: | SCOTTSVILLE |
| State: | KY |
| Zip: | 42164 |
RE/MAX REAL ESTATE EXECUTIVES
| MLS#: | 113114 |
| Price: | $787,000 |
| Property Type: | COMMERCIAL |
| Listing Date: | 02/27/2010 |
| Acres: | 52.480 |
| City: | FRANKLIN |
| State: | KY |
| Zip: | 42134 |
RE/MAX REAL ESTATE EXECUTIVES
| MLS#: | 113317 |
| Price: | $469,900 |
| Property Type: | LAND |
| Listing Date: | 03/11/2010 |
| Acres: | 220.000 |
| City: | MORGANTOWN |
| State: | KY |
| Zip: | 42261 |
RE/MAX REAL ESTATE EXECUTIVES
| MLS#: | 114852 |
| Price: | $397,500 |
| Property Type: | LAND |
| Listing Date: | 06/29/2010 |
| Acres: | 92.700 |
| City: | FRANKLIN |
| State: | KY |
| Zip: | 42134 |
RE/MAX REAL ESTATE EXECUTIVES
| MLS#: | 114865 |
| Price: | $320,000 |
| Property Type: | LAND |
| Listing Date: | 06/30/2010 |
| Acres: | 144.000 |
| City: | MORGANTOWN |
| State: | KY |
| Zip: | 42261 |
RE/MAX REAL ESTATE EXECUTIVES
| MLS#: | 114632 |
| Price: | $269,000 |
| Property Type: | RESIDENTIAL |
| Bedrooms: | 5 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Last Price Change: | 08/07/2010 |
| Listing Date: | 06/12/2010 |
| City: | SMITHS GROVE |
| State: | KY |
| Zip: | 42171 |
RE/MAX REAL ESTATE EXECUTIVES
